WE ARE HERE TO HELP
Talk to an Ohmni Specialist !
For quick answers to your questions about:
- Pricing, purchasing, availability, shipping
- Technical specifications
- Product features
- Using the robot
- Tech support
- Privacy and security
We can be reached at 650-420-6468
For other questions or to speak to us, please complete this contact form.
How do I track my order?
After purchase, you can track your order by providing the order number and e-mail received during confirmation, or through the provided carrier tracking number when your order has been shipped.
Track Your Order
What does shipping cost?
We use FedEx to ship globally. Shipping is calculated automatically during checkout. For shipments outside the USA, please contact us to get the name of a local reseller or for details and charges on shipping from the USA. For more information follow the link below.
How can I become a reseller?
OhmniLabs works with approved technology resellers across the globe. For more information about becoming a reseller, please visit our partners page for more information.
What are the full specs for the Ohmni® Telepresence Robot?
Dimensions | |
---|---|
Height | 56 inches (142.2 cm) |
Base Footprint | 13.9 x 17.2 inches (35.3 x 43.7 cm) |
Charging Dock | |
Height | 2.1 inches (5.3 cm) |
Base | 5.5 x 4.7 inches (14.0 x 11.9 cm) |
Display | |
Resolution | 1280×800 |
Touchpoints | 5 Simultaneous |
Panel type | IPS |
CPU | |
Processor | Intel® Pentium™ N4200 |
Number of cores | 4 Cores |
Memory | 4GB |
Storage | 32GB eMMC |
Speaker | |
Speaker type | 55mm Full Range Neodyne |
Power | 15W |
Range | 150 Hz ~ 20 kHz |
Volume | 92dB volume range, >8x louder than human speech |
Microphone | |
Mic type | Custom quad-microphone array |
Microphone range | 20 Hz-20 kHz |
DSP | Dedicated DSP chip with Echo Cancellation and Beamforming |
Noise filtering | Environmental filtering |
Folding hinge | |
Power button | Illuminated power button, software on-off |
Release | Interlocking pull-to-release |
Neck servo | |
Torque (mN*m) | 13 |
Rotation speed (RPM, no load) | 1200 |
Encoder Type | Hall Effect Angle Sensor |
Communication | Pulse Width Modulation (PWM) |
WiFi | |
Standards | IEEE802.11 ac/a/b/g/n |
Encryption | WPA/WPA-PSK, WPA2/WPA2-PSK, WPA-Enterprise (802.11x) |
Range | Far-field range, optimized for large environments |
WiFi | Wi-Fi 5 (Dual-band) |
Bluetooth | |
Integrated Bluetooth 5.1 | |
Battery system | |
Charge Rate | 20W |
Cell protection | Undervoltage, Overvoltage, Short circuit, Current limit, Cell failure |
Cell Balancing | Yes |
Battery chemistry | LiFePO4 |
Battery capacity | 95Wh |
Runtime (Full-load) | 4-5hr |
Runtime (Standby) | 8-10hr |
Charging Input | 100-240V AC, 50/60 Hz |
Front camera (Supercam) | |
Sensor Resolution | 13MP |
Maximum Resolution | 4208×3120 |
Streaming Resolution | 1280×960 (With real-time 3x Superzoom to 4K resolution) |
Color Filter | Chroma RGB Bayer |
Pixel Size | 3.0 micron |
Sensor Size | 5865 x 3276 um |
Nav camera | |
Sensor Resolution | 2MP |
Maximum Resolution | 1920×1080 |
Pixel Size | 320×240 |
Chroma | RGB Bayer |
Pixel size | 3.0 micron |
Color Filter | Streaming Resolution: Chroma RGB Bayer 3.0 micron |
Sensor Size | 5865 x 3276um |
Drive system | |
Wheelbase | 3-Wheel Base |
Motor Type | Direct-Drive Three Phase AC brushless |
Motor Power | 2 x 90W |
Maximum Speed | 2 mph |
Carrying Capacity | 20 lbs |
E-brake | Automatic e-braking |
Stall detection | Automatic stall detection |
Torque Limiting | Electronic torque limiting |
Frequently Asked Questions
For more please check out our extensive FAQ Page